Japan
# | name | Position | |||
---|---|---|---|---|---|
14 | Taiyo KATAOKA | Catcher | |||
12 | Tsukasa OISHI | Catcher | |||
15 | Takuro KAWANO | Pitcher | |||
16 | Takuya KYAKUNO | Pitcher | |||
20 | Hikaru MATSUDA | Pitcher | |||
17 | Kento OKAZAKI | Pitcher | |||
18 | Mizuki TERABARU | Pitcher | |||
11 | Yuya YAMAWAKI | Pitcher | |||
21 | Hiroto IKEDA | Outfield | |||
23 | Seii KUROIWA | Outfield | |||
22 | Daigo MASUMIZU | Outfield | |||
19 | Yusuke MORITA | Outfield | |||
1 | Yusuke ITOSE | Infield | |||
3 | Kaito MASAKI | Infield | |||
13 | Kanta NISHIDA | Infield | |||
26 | Taro SEMURA | Infield | |||
24 | Ryoyu UNE | Infield | |||
Team Staff - JPN
Yutaka Miyake - Team leaderTomoaki Okamoto - Head coach
Hiroshi Yoshumura - Assistant coach
Koichi Taoka - Trainer
Nayimu Mimura - Manager
Shintaro Tanuma - Interpreter